KLD-FD6-H3-150-6kV-L
											Supporting capacitor  bank capacity (kvar) :150
											Reactor capacity(kvar):9
											Reactance rate:6%
											Winding material   :Aluminum winding
											
											KLD-FD6-H3-300-6kV-L
											Supporting capacitor  bank capacity (kvar) :300
											Reactor capacity(kvar):18
											Reactance rate:6%
											Winding material   :Aluminum winding
											
											KLD-FD6-H3-600-6kV-L
											Supporting capacitor  bank capacity (kvar) :600
											Reactor capacity(kvar):36
											Reactance rate:6%
											Winding material   :Aluminum winding
											
											KLD-FD6-H3-1000-6kV-L
											Supporting capacitor  bank capacity (kvar) :1000
											Reactor capacity(kvar):60
											Reactance rate:6%
											Winding material   :Aluminum winding
											
											KLD-FD6-H3-1250-6kV-L
											Supporting capacitor  bank capacity (kvar) :1250
											Reactor capacity(kvar):75
											Reactance rate:6%
											Winding material   :Aluminum winding
											
											KLD-FD6-H3-1500-6kV-L
											Supporting capacitor  bank capacity (kvar) :1500
											Reactor capacity(kvar):90
											Reactance rate:6%
											Winding material   :Aluminum winding
											
											KLD-FD12-H3-150-6kV-T
											Supporting capacitor  bank capacity (kvar) :150
											Reactor capacity(kvar):18
											Reactance rate:12%
											Winding material   :Copper winding
											
											KLD-FD12-H3-300-6kV-T
											Supporting capacitor  bank capacity (kvar) :300
											Reactor capacity(kvar):36
											Reactance rate:12%
											Winding material   :Copper winding
											
											KLD-FD12-H3-600-6kV-T
											Supporting capacitor  bank capacity (kvar) :600
											Reactor capacity(kvar):72
											Reactance rate:12%
											Winding material   :Copper winding
											
											KLD-FD12-H3-1000-6kV-T
											Supporting capacitor  bank capacity (kvar) :1000
											Reactor capacity(kvar):120
											Reactance rate:12%
											Winding material   :Copper winding
											
											KLD-FD12-H3-1250-6kV-T
											Supporting capacitor  bank capacity (kvar) :1250
											Reactor capacity(kvar):150
											Reactance rate:12%
											Winding material   :Copper winding
											
											KLD-FD12-H3-1500-6kV-T
											Supporting capacitor  bank capacity (kvar) :1500
											Reactor capacity(kvar):180
											Reactance rate:12%
											Winding material   :Copper winding